| Pipe | Fitting | Flange | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Material short name | Material number | Test class | Comment | Standard | Material | Material number | Standard | Material | Material number |
| EN 10216-2 / 10217-5 | P235GH | 1.0345 | TC1 | EN 10253-2 | P235GH | 1.0345 | EN 1092-1 | P250GH | 1.0460 | |
| EN 10216-2 | P235GH | 1.0345 | TC2 | With ultrasonic test | EN 10253-2 | P265GH | 1.0345 | EN 1092-1 | P250GH | 1.0460 |
| EN 10216-2 | P265GH | 1.0425 | TC1 | EN 10253-2 | P265GH | 1.0425 | EN 1092-1 | P280GH | 1.0426 | |
| EN 10216-2 | P265GH | 1.0425 | TC2 | With ultrasonic test | EN 10253-2 | P265GH | 1.0425 | EN 1092-1 | P280GH | 1.0426 |
| EN 10216-2 | 16Mo3 | 1.5415 | TC2 | With ultrasonic test | EN 10253-2 | 16Mo3 | 1.5415 | EN 1092-1 | 16Mo3 | 1.5415 |
| EN 10216-2 | 13CrMo4-5 | 1.7335 | TC2 | With ultrasonic test | EN 10253-2 | 13CrMo4-5 | 1.7335 | EN 1092-1 | 13CrMo4-5 | 1.7355 |
| EN 10216-2 | 10CrMo9-10 | 1.7380 | TC2 | With ultrasonic test | EN 10253-2 | 10CrMo9-10 | 1.7380 | EN 1092-1 | 10CrMo9-10 | 1.7380 |
| EN 10216-2 | 15NiCuMoNb5-6-4 | 1.6368 | TC2 | WB36 With ultrasonic test |
EN 10253-2 | 15niCuMoNb5-6-4 | 1.6368 | EN 1092-1 | 15niCuMoNb5-6-4 | 1.6368 |
| EN 10216-2 | X20CrMoV11-1 | 1.4922 | TC2 | With ultrasonic test | EN 10253-2 | X20crMoV11-1 | 1.4922 | EN 1092-1 | X20crMoV11-1 | 1.4922 |
| EN 10216-2 | X10CrMoVNb9-1 | 1.4903 | TC2 | With ultrasonic test | EN 10253-2 | X10CrMoVNb9-1 | 1.4903 | EN 1092-1 | X10CrMoVNb9-1 | 1.4903 |
| EN 10216-2 | X10CrWMoVNb9-2 | 1.4901 | TC2 | With ultrasonic test | EN 10253-2 | X10CrWoMoVNb9-2 | 1.4901 | EN 1092-1 | X10CrWoMoVNb9-2 | 1.4901 |
| VDTuev 560/2 | X12CrCoWMoVNb12-2-2 | 1.4915 | TC2 | VM12 | ||||||
| EN 10216-4 | P215NL | 1.0451 | TC1 | Low temperature | EN 10253-2 | P215NL | 1.0451 | EN 1092-1 | P355QH1 | 1.0571 |
| EN 10216-4 | P255QL | 1.0452 | TC1 | Low temperature | EN 10253-2 | P255QL | 1.0452 | EN 1092-1 | P355QH1 | 1.0571 |
| EN 10216-4 | P265NL | 1.0453 | TC1 | Low temperature | EN 10253-2 | P355QH1 | 1.0571 | |||
| Steel line pipes | Fitting | Flange | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Standard | Material short name | Material number | Comment | Standard | Material | Material number | Standard | Material | Material number |
| EN 10208-1 | L235GA | 1.0458 | welded | EN 10253-2 | P235GH | 1.0345 | EN 1092-1 / ANSI B16.5 | P250GH | 1.0460 |
| EN 10208-1 | L290GA | 1.0483 | welded | EN 10253-2 | L290NB | 1.0484 | EN 1092-1 / ANSI B16.5 | P355NH | 1.0565 |
| EN 10208-2 | L245NB | 1.0457 | welded | EN 1092-1 / ANSI B16.5 | P250GH | 1.0460 | |||
| EN 10208-2 | L245MB | 1.0418 | welded | EN 1092-1 / ANSI B16.5 | P250GH | 1.0460 | |||
| EN 10208-2 | L290NB | 1.0484 | seamless | EN 10253-2 | L290NB | 1.0484 | EN 1092-1 / ANSI B16.5 | P355NH | 1.0565 |
| EN 10208-2 | L360NB | 1.0582 | seamless / welded | EN 10253-2 | L2360NB | 1.0582 | EN 1092-1 / ANSI B16.5 | P355NH | 1.0565 |
| EN 10208-2 | L360MB | 1.0578 | welded | EN 1092-1 / ANSI B16.5 | P355NH | 1.0565 | |||
| EN 10208-2 | L360QB | 1.8948 | seamless | EN 10253-2 | L360QB | 1.8948 | EN 1092-1 / ANSI B16.5 | P355NH | 1.0565 |
| EN 10208-2 | L415NB | 1.8972 | seamless / welded | EN 10253-2 | L415NB | 1.8932 | EN 1092-1 / ANSI B16.5 | P420NH | 1.8932 |
| EN 10208-2 | L415MB | 1.8973 | welded | EN 10253-2 | L415QB | 1.8947 | EN 1092-1 / ANSI B16.5 | P420NH | 1.8932 |
| EN 10208-2 | L415QB | 1.8947 | seamless | EN 10253-2 | L415QB | 1.8947 | EN 1092-1 / ANSI B16.5 | P420NH | 1.8932 |
| EN 10208-2 | L450MB | 1.8975 | welded | EN 10253-2 | L450QB | 1.8952 | |||
| EN 10208-2 | L450QB | 1.8952 | seamless | EN 10253-2 | L450QB | 1.8952 | |||
| EN 10208-2 | L485MB | 1.8977 | welded | EN 10253-2 | L485QB | 1.8955 | |||
| EN 10208-2 | L485QB | 1.8955 | seamless | EN 10253-2 | L485QB | 1.8955 | |||
| EN 10216-3 | P275NL1 | 1.0488 | seamless | ||||||
| EN 10216-3 | P275NL2 | 1.1104 | seamless | ||||||
| EN 10216-3 | P355NH | 1.0565 | seamless | EN 10253-2 | P355NH | 1.0565 | EN 1092-1 / ANSI B16.5 | P355NH | 1.0565 |
| EN 10216-3 | P355NL1 | 1.0566 | seamless | EN 10253-2 | P355NL1 | 1.0566 | EN 1092-1 / ANSI B16.5 | P355NL1 | 1.0566 |
| EN 10216-3 | P355NL2 | 1.1106 | seamless | ||||||
| EN 10216-3 | P460NH | 1.8935 | seamless | EN 10253-2 | P460NH | 1.8935 | |||
| EN 10216-3 | P460NL1 | 1.8915 | seamless | EN 10253-2 | P460NL1 | 1.8915 | |||
| EN 10216-3 | P460NL2 | 1.8918 | seamless | EN 10253-2 | P460NL2 | 1.8918 | |||
Pipes are available in single and double lengths.
Pipes, fittings and flanges are available in all standard and special – e.g. extremely thick-walled – dimensions.
| Pipe | Fitting | Flange | ||||
|---|---|---|---|---|---|---|
| Standard | Material | Comment | Standard | Material | Standard | Material |
| A/SA106 | Grade B | A/SA234 | WPB | A/SA105 | A105N | |
| A/SA106 | Grade C | A/SA234 | WPC | A/SA105 | A105N | |
| A/SA335 / 209 | P1 / T1 | A/SA234 | WP1 | A/SA182 | F1 | |
| A/SA335 / 213 | P5 / T5 | A/SA234 | WP5 | A/SA182 | F5 | |
| A/SA335 / 213 | P9 / T9 | A/SA234 | WP9 | A/SA182 | F9 | |
| A/SA335 / 213 | P11 / T11 | A/SA234 | WP11 | A/SA182 | F11 | |
| A/SA335 / 213 | P12 / T12 | A/SA234 | WP12 | A/SA182 | F12 | |
| A/SA335 / 213 | P22 / T22 | A/SA234 | WP22 | A/SA182 | F22 | |
| A/SA335 / 213 | P91 / T91 | A/SA234 | WP91 | A/SA182 | F91 | |
| A/SA335 / 213 | P92 / T92 | A/SA234 | WP92 | A/SA182 | F92 | |
| A/SA333 | Grade 3 | Low temperature | A/SA420 | WPL3 | A/SA350 | LF3 |
| A/SA333 | Grade 6 | Low temperature | A/SA420 | WPL6 | A/SA350 | LF2 |
Pipes are available in single and double lengths.
Pipes, fittings and flanges are available in all standard and special – e.g. extremely thick-walled – dimensions.
| Steel line pipes | Fitting | Flansch | |||||
|---|---|---|---|---|---|---|---|
| Standard | Material | Test class | Comment | Standard | Material | Standard | Material |
| API 5L | Grade B | PSL1 | welded | A234 / ANSI B16.9 | WPB | A105 / ANSI B16.5 | A105N |
| API 5L | X52 | PSL2 | welded | A860 / ANSI B16.9 | WPHY52 | A694 / ANSI B16.5 | F52 |
| API 5L | X60 | PSL2 | welded | A860 / ANSI B16.9 | WPHY60 | A694 / ANSI B16.5 | F60 |
| API 5L | X65 | PSL2 | welded | A860 / ANSI B16.9 | WPHY65 | A694 / ANSI B16.5 | F65 |
| API 5L | X70 | PSL2 | welded | A860 / ANSI B16.9 | WPHY70 | A694 / ANSI B16.5 | F70 |
| API 5L | Grade B | PSL1 | seamless | A234 / ANSI B16.9 | WPB | A105 / ANSI B16.5 | A105N |
| API 5L | X42N | PSL1 | seamless | A860 / ANSI B16.9 | WPHY42 | A694 / ANSI B16.5 | F42 |
| API 5L | X52N | PSL1 | seamless | A860 / ANSI B16.9 | WPHY52 | A694 / ANSI B16.5 | F52 |
| API 5L | X52N | PSL2 | seamless | A860 / ANSI B16.9 | WPHY52 | A694 / ANSI B16.5 | F52 |
| API 5L | X60Q | PSL2 | seamless | A860 / ANSI B16.9 | WPHY60 | A694 / ANSI B16.5 | F60Q |
| API 5L | X65Q | PSL2 | seamless | A860 / ANSI B16.9 | WPHY65 | A694 / ANSI B16.5 | F65Q |
| API 5L | X70Q | PSL2 | seamless | A860 / ANSI B16.9 | WPHY70 | A694 / ANSI B16.5 | F70Q |
Pipes are available in single and double lengths.
Pipes, fittings and flanges are available in all standard and special – e.g. extremely thick-walled – dimensions.
| Steel line pipes | Fitting | Flange | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Material | Material number | Test class | Comment | Standard | Material | Material number | Standard | Material | Material number |
| EN 10216-5 | X5CrNi18-10 | 1.4301 | TC2 / TC1 | EN 10253-4 | X5CrNi18-10 | 1.4301 | EN 1092-1 | X5CrNi18-10 | 1.4301 | |
| EN 10216-5 | X2CrNi19-10 | 1.4306 | TC2 / TC1 | seamless | EN 10253-4 | X2CrNi19-10 | 1.4306 | EN 1092-1 | X2CrNi19-10 | 1.4306 |
| EN 10216-5 | X5CrNiMo17-12-2 | 1.4401 | TC2 / TC1 | EN 10253-4 | X5CrNiMo17-12-2 | 1.4401 | EN 1092-1 | X5CrNiMo17-12-2 | 1.4401 | |
| EN 10216-5 | X2CrNiMo17-12-2 | 1.4404 | TC2 / TC1 | EN 10253-4 | X2CrNiMo17-12-2 | 1.4404 | EN 1092-1 | X2CrNiMo17-12-2 | 1.4404 | |
| EN 10216-5 | X2CrNiMoN22-5-3 | 1.4462 | TC2 | Duplex | EN 10253-4 | X2CrNiMoN22-5-3 | 1.4462 | EN 1092-1 | X2CrNiMoN22-5-3 | 1.4462 |
| EN 10216-5 | X1NiCrMoCu25-20-5 | 1.4539 | TC2 | Superaustenit | EN 10253-4 | X1NiCrMoCu25-20-5 | 1.4539 | EN 1092-1 | X1NiCrMoCu25-20-5 | 1.4539 |
| EN 10216-5 | X6CrNiTi18-10 | 1.4541 | TC2 | EN 10253-4 | X6CrNiTi18-10 | 1.4541 | EN 1092-1 | X6CrNiTi18-10 | 1.4541 | |
| EN 10216-5 | X6CrNiMoTi17-12-2 | 1.4571 | TC2 | EN 10253-4 | X6CrNiMoTi17-12-2 | 1.4571 | EN 1092-1 | X6CrNiMoTi17-12-2 | 1.4571 | |
| EN 10216-5 | X6CrNiNb18-10 | 1.4550 | TC1 | seamless | EN 10253-4 | X6CrNiNb18-10 | 1.4550 | EN1092-1 | X6CrNiNb18-10 | 1.4550 |
| EN 10217-7 | X5CrNi18-10 | 1.4301 | TC1 | EN 10253-4 | X5CrNi18-10 | 1.4301 | EN 1092-1 | X5CrNi18-10 | 1.4301 | |
| EN 10217-7 | X2CrNi18-9 | 1.4307 | TC1 | EN 10253-4 | X2CrNi18-9 | 1.4307 | EN 1092-1 | X2CrNi18-9 | 1.4307 | |
| EN 10217-7 | X5CrNiMo17-12-2 | 1.4401 | TC2 / TC1 | EN 10253-4 | X5CrNiMo17-12-2 | 1.4401 | EN 1092-1 | X5CrNiMo17-12-2 | 1.4401 | |
| EN 10217-7 | X2CrNiMo17-12-2 | 1.4404 | TC2 / TC1 | EN 10253-4 | X2CrNiMo17-12-2 | 1.4404 | EN 1092-1 | X2CrNiMo17-12-2 | 1.4404 | |
| EN 10217-7 | X2CrNiMoN22-5-3 | 1.4462 | TC1 | Duplex | EN 10253-4 | X2CrNiMoN22-5-3 | 1.4462 | EN 1092-1 | X2CrNiMoN22-5-3 | 1.4462 |
| EN 10217-7 | X1NiCrMoCu25-20-5 | 1.4539 | TC1 | Superaustenit | EN 10253-4 | X1NiCrMoCu25-20-5 | 1.4539 | EN 1092-1 | X1NiCrMoCu25-20-5 | 1.4539 |
| EN 10217-7 | X6CrNiTi18-10 | 1.4541 | TC2 | EN 10253-4 | X6CrNiTi18-10 | 1.4541 | EN 1092-1 | X6CrNiTi18-10 | 1.4541 | |
| EN 10217-7 | X6CrNiMoTi17-12-2 | 1.4571 | TC2 | EN 10253-4 | X6CrNiMoTi17-12-2 | 1.4571 | EN 1092-1 | X6CrNiMoTi17-12-2 | 1.4571 | |
| A312 | TP 304/L | seamless / welded | A403 / ANSI B16.9 | WP 304/L | A182 / ANSI B16.5 | F 304/L | ||||
| A312 | TP 304/H | seamless | A403 / ANSI B16.9 | WP 304H | A182 / ANSI B16.5 | F 304/H | ||||
| A312 | TP 316/L | seamless / welded | A403 / ANSI B16.9 | WP 316/L | A182 / ANSI B16.5 | F 316/L | ||||
| A312 | TP 321/H | seamless | A403 / ANSI B16.9 | WP 321/H | A182 / ANSI B16.5 | F 321/H | ||||
| A312 | TP 316Ti | seamless | A815 / ANSI B16.9 | F 316Ti | A182 / ANSI B16.5 | F 316Ti | ||||
| A790 | S31803 | Duplex / seamless | A403 / ANSI B16.9 | S31803 | A182 / ANSI B16.5 | F 51 | ||||
| A312 | TP 347/H | High temperature / seamless | A403 / ANSI B16.9 | WP 347/H | A182 / ANSI B16.5 | F 347/H | ||||
| A312 | N08904 | Superaustenit / seamless | A403 / ANSI B16.9 | WP 904L | A182 / ANSI B16.5 | F 904L | ||||
Pipes are available in single and double lengths.
Pipes, fittings and flanges are available in all standard and special – e.g. extremely thick-walled – dimensions.
As an expert in the sector of Special Materials, supplies pipes, tubes, fittings and flanges made of duplex, nickel alloys, titanium and other special grades. These kind of materials are applied in the chemical process industry, in power engineering, the oil and gas industry and for the production of phosphate fertilizer and industrial furnaces as well.
| Material | Material grade | Material number |
|---|---|---|
| Alloy 200 | N02200 | 2.4066 |
| Alloy 201 | N02201 | 2.4068 |
| Alloy 400 | N04400 | 2.4360 |
| Alloy 600 | N06600 | 2.4851 |
| Alloy 625 | N06625 | 2.4856 |
| Alloy 718 | N07718 | 2.4668 |
| Alloy 800H | N08810 | 1.4876 |
| Alloy 800 HT | N08811 | 1.4876 |
| Alloy 825 | N08825 | 2.4858 |
| Alloy 926 | N08926 | 1.4529 |
| Alloy 20 | N08020 | 2.4660 |
| Alloy 31 | N08031 | 1.4562 |
| Alloy 59 | N06059 | 2.4605 |
| Zirconium 702 | R60702 | |
| Alloy B-2 | N10665 | 2.4617 |
| Allloy B-3 | N10675 | 2.4600 |
| Alloy C-4 | N06455 | 2.4610 |
| Alloy C-276 | N10276 | 2.4819 |
| Alloy C-22 | N06200 | 2.4602 |
| Alloy C-2000 | N06200 | 2.4675 |
| Titan Grad 2 | R50400 | 3.7035 |
| Titan Grad 5 | R56400 | 3.7165 |
| Titan Grad 7 | R52400 | 3.7235 |
| Duplex | S31803 | 1.4462 |
| Superduplex | S32750 | 1.4410 |
And all other special grades.
In addition to its traditional portfolio, we offers a wide selection of tubes for the mechanical engineering and construction sectors. Customers are machine and plant manufacturers or manufacturers of construction and agricultural machinery, but they can also be found in the areas of tool manufacturing and apparatus engineering. We also offer solutions for customers in the construction industry, in particular for bridges, cranes, anchorages and buildings.
For this purpose we offer quality solutions for seamless and welded hollow sections (round and square), precision steel tubes, hydraulic tubes, mother pipes for cylinder construction and thick wall tubes, for example as a substitute for round steel, in the materials listed below.
| Tubes for mechanical applications | ||
|---|---|---|
| E235 | E275 | E355 |
| E420 | E470 | E590 (QT) |
| 16MnCr5 | 20MnV6(QT) | |
| Tubes for mechanical applications (quenched and tempered steel) | ||
|---|---|---|
| 25CrMo4 | 42CrMo4 | C45 |
| C60 | ||
| Pipes for steel construction | ||
|---|---|---|
| S275J0H | S355J2H | S420MH |
| S460NH | S690QL | S890QL |
| S960QL | ||






